Description
Technical Specifications
| Category | Specification |
|---|---|
| Certification | DGCA Type Certified |
| Structure | Hexacopter (Stable Flight) |
| Capacity (Spray/Payload) | 6.5 L/min | 10 Liters |
| Flight Time & Speed | 30 Min | 10 m/s |
| Battery System | Lithium, 25200 mAh, 51.8V (600 cycles) |
| Spray Width & Modes | 3 to 4 m | Manual, Auto, Semi-Auto |
| Camera & Range | 2MP FPV | 1.5 km (VLOS) |
| Safety Features | Battery Drain, Empty Tank, GCS Loss |
| Terrain Following | Enabled |
| Functions | Spraying, Broadcasting |
Advanced Agri-Tech drone Solutions

Reviews
There are no reviews yet.